<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Gordon's Gallery</title>
	<atom:link href="http://www.gordonsgallery.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gordonsgallery.net</link>
	<description>Classes In Watercolour</description>
	<pubDate>Mon, 26 Apr 2010 03:08:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tangents in Composition</title>
		<link>http://www.gordonsgallery.net/?p=709</link>
		<comments>http://www.gordonsgallery.net/?p=709#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:28:52 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[Composition]]></category>

		<category><![CDATA[Drawing]]></category>

		<category><![CDATA[Gordon's Art Magazine]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=709</guid>
		<description><![CDATA[

 

All about tangents  
Tangents can be both a blessing and a curse, When used as they should be as a design tool to direct the eye arount the picture  they can be the differance between making a very good picture and one that is so so.
Tagents that occur accidently and not by design can become an eye catcher [...]]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=709</wfw:commentRss>
		</item>
		<item>
		<title>Simply colour Matching</title>
		<link>http://www.gordonsgallery.net/?p=608</link>
		<comments>http://www.gordonsgallery.net/?p=608#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:27:48 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[All about Colour]]></category>

		<category><![CDATA[Watercolour Techniques]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=608</guid>
		<description><![CDATA[


Method for Matching Colour
To be able to mix colours  it is necessary to understand the meaning of Hue, Value, and Saturation.
Hue: The color of a pigment or object. Not relating to tone or value.
Values / Tone: The relative lightness or darkness of colours ,or of greys.
Saturation:  the full  intensity  of a colour,  or called full chroma , when [...]]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=608</wfw:commentRss>
		</item>
		<item>
		<title>Painting the weather</title>
		<link>http://www.gordonsgallery.net/?p=568</link>
		<comments>http://www.gordonsgallery.net/?p=568#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:53:46 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[Hume U3A ART CLASS]]></category>

		<category><![CDATA[Latest demonstrations for painting the weather]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=568</guid>
		<description><![CDATA[                                                                                                                                                 
Painting the weather
A series of four demonstrations on painting the effect of weather that occurs in the four seasons will be posted in the coming weeks.
Spring
 The weather in springtime can  start with the winter cold still with us, so early spring can be portrayed with late snow  also frost and mist.
I have choosen early morning  midspring for the demonstration. [...]]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=568</wfw:commentRss>
		</item>
		<item>
		<title>Verigated Wash Demonstration</title>
		<link>http://www.gordonsgallery.net/?p=399</link>
		<comments>http://www.gordonsgallery.net/?p=399#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:45:42 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[Latest demonstrations for painting the weather]]></category>

		<category><![CDATA[Watercolour Techniques]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=399</guid>
		<description><![CDATA[

 


 
Verigated Wash
 

 
Similar to the flat or gradated wash in application the dirrerence being you use two or more colours in the wash
Variegated washes should be applied quickly using the method
that is used for gradated  or flat washes
This should done wet on wet so they meld into one another as one.
 

 
I took this photograph of a house [...]]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=399</wfw:commentRss>
		</item>
		<item>
		<title>My love of Drawing</title>
		<link>http://www.gordonsgallery.net/?p=385</link>
		<comments>http://www.gordonsgallery.net/?p=385#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:42:28 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<category><![CDATA[Latest demonstrations for painting the weather]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=385</guid>
		<description><![CDATA[The Artist Board
My Love Of Drawing
If I could only work in one medium, without hesitation I would choose the humble pencil for its ability to capture the essence of what you want to portray in a few loosely stated brief lines. And with a little more care you can have a line drawing of the [...]]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=385</wfw:commentRss>
		</item>
		<item>
		<title>Colour Wheel</title>
		<link>http://www.gordonsgallery.net/?p=379</link>
		<comments>http://www.gordonsgallery.net/?p=379#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:06:07 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[All about Colour]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=379</guid>
		<description><![CDATA[ 
Making a True Complementary Colour Wheel
Designed by Gordon Townsend
Copyright
Back to Index
 
 
                                                                                                          

                                             Colour wheel with shades                                                                                           Tints
 


The advantages of making your own colour wheel from your regular pigments on your palette are.


You know the colours on the wheel are exactly the same as your paints therefore there will be less wasted paint,Your secondary colours will be [...]]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=379</wfw:commentRss>
		</item>
		<item>
		<title>About Colour</title>
		<link>http://www.gordonsgallery.net/?p=377</link>
		<comments>http://www.gordonsgallery.net/?p=377#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:01:36 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[Latest demonstrations for painting the weather]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=377</guid>
		<description><![CDATA[Articles on understanding and the use of colour
]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=377</wfw:commentRss>
		</item>
		<item>
		<title>Creating the Mood</title>
		<link>http://www.gordonsgallery.net/?p=290</link>
		<comments>http://www.gordonsgallery.net/?p=290#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:31:07 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[Gordon's Art Magazine]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=290</guid>
		<description><![CDATA[

The Artists Board
Creating the Mood
November 16th 1998
Whether we are inside with a still life that we have spent an hour setting up, or out somewhere looking for subject matter, sometimes, even though the composition is alright, it lacks something. But we are not sure what.
What that something is, I have found most times is mood. [...]]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=290</wfw:commentRss>
		</item>
		<item>
		<title>Achieving beautiful colour</title>
		<link>http://www.gordonsgallery.net/?p=280</link>
		<comments>http://www.gordonsgallery.net/?p=280#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:13:28 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[Gordon's Art Magazine]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=280</guid>
		<description><![CDATA[ 
Achieving clear and beautiful colours
November 9th 1998
I am often asked what colours should be used for gum trees, which blue for water, or when I am doing a demonstration, I am asked what colours did I use there.
This assumes that there are set colour palettes for each subject.
While it is good to have an [...]]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=280</wfw:commentRss>
		</item>
		<item>
		<title>General Drawing Tips</title>
		<link>http://www.gordonsgallery.net/?p=206</link>
		<comments>http://www.gordonsgallery.net/?p=206#comments</comments>
		<pubDate>Mon, 18 May 2009 08:40:28 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[Gordon's Art Magazine]]></category>

		<category><![CDATA[Latest demonstrations for painting the weather]]></category>

		<guid isPermaLink="false">http://www.gordonsgallery.net/?p=206</guid>
		<description><![CDATA[I was looking around the internet and came across a page that has some very good tips for drawing
I have reproduced the original page (http://drawsketch.about.com/cs/tipsandideas/a/drawingmistakes.htm) here

Because drawing is often self-taught, you tend to keep making mistakes much longer than when a teacher is available to help. Here are the 10 most common mistakes beginners make [...]]]></description>
		<wfw:commentRss>http://www.gordonsgallery.net/?feed=rss2&amp;p=206</wfw:commentRss>
		</item>
	</channel>
</rss>
